























Property Attributes
- MLS#DCDC467258
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodKENT
- Zip20016
- StyleColonial
- Year Built1960
- Taxes4512
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2887
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
Welcome to Kent, a highly coveted residential neighborhood, containing some of the most expansive houses in Washington, DC. Construction in Kent began in the 1930s, immediately establishing a reputation as a highly inclusive and educated area. This charming, colonial residence is nestled between Loughboro Road and MacArthur Blvd, providing unique access to the highly touted shops and restaurants, downtown, Maryland and, Virginia alike. This three-level residence boasts impressive nine-foot ceilings with an open layout featuring four bedrooms, three and a half baths with pristine hardwood floors throughout the home. Grandiose windows allow natural light to fill the sumptuous living space providing a delightful area for you to enjoy with your closest family and friends for the years to come. We are more than happy to offer online tours at your earliest convenience, and are always delighted to assist.
Elementary School | Middle School | High School |
---|---|---|
KEY Elementary School | Hardy Middle School | Wilson W. Senior High School |
Price History | |
---|---|
5/8/2020 | Listed $1,195,000 |
6/18/2020 | 4% - $1,150,000 |
11/12/2020 | 3% - $1,125,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | KEY |
Exterior Features | Street Lights, Sidewalks |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | WILSON W. SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | KENT |
Levels | 3 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Lighted Parking, Parking Space Conveys, Paved Parking, Assigned |
Possession | Settlement |
Price Per Sq Ft | 675.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Detached |
Subdivision Name | KENT |
Tax Annual Amount | 4512.0 |
Tax Lot | 939 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SINGLE FAMILY HOME |
Interior Features
Above Grade Finished Area | 1666 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Stairs, Windows, Workshop, Interior Access, Heated, Improved, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 1221 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Washer In Unit, Dryer In Unit, Lower Floor |
Living Area | 2887 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Utility Room, Bathroom 1, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5491.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Manor-Gleneig |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 1 | Main | |||
Bedroom 1 | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Lower 1 | |||
Living Room | Main | |||
Primary Bathroom | Lower 1 | |||
Primary Bedroom | Upper 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool