




































Property Attributes
- MLS#DCDC506234
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleFederal
- Year Built1900
- Taxes7738
- Price$ 874,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1906
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
MAJOR PRICE ADJUSTMENT! Move right into this massive, over 1900 sqft that was recently renovated in 2017. This 3 bedroom/3 bathroom, 2 level condo in the heart of Shaw neighborhood. Main level features a large living room with over sized windows providing plenty of sunlight, exposed brick, hardwood floors, spacious kitchen with updated appliances. One bedroom with full bathroom. Hallway leads to a private deck and tandem parking. Lower level can be accessed from the main level stairs or from its private entrance. It has two spacious bedrooms on opposite sides, with en suite bath, common area, washer/dryer in unit. Conveniently located to fine dining, shopping, metro and park.
Price History | |
---|---|
2/22/2021 | Listed $895,000 |
4/13/2021 | 3% - $874,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Federal |
Association Amenities | None |
Association Fee Includes | Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | OLD CITY II |
Carport Spaces | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 50 |
Flooring | Hardwood |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 349.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Secure Parking |
Possession | Immediate |
Price Per Sq Ft | 941.77 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SHAW |
Tax Annual Amount | 7738.0 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 6 |
Interior Features
Above Grade Finished Area | 929 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 977 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Central, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Lower Floor, Washer In Unit |
Living Area | 1906 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Detached Carport Spaces | 1 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool