














































Property Attributes
- MLS#MDAA448902
- TypeSingle Family
- CountyANNE ARUNDEL
- CityOdenton
- NeighborhoodODENTON TOWN CENTER
- Zip21113
- StyleColonial
- Year Built1930
- Taxes3784
- Price$ 999,999
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3328
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Property is also for lease Residential and or Commercial Perfect opportunity for shared housing with the metro in walking distance!!! Location location location!!! Prime location within Odenton Town Center.......Odenton Historic. ......4,000+ square foot building with a detached 5 bay garage sitting on a large corner lot . PRIME LOCATION AT ODENTON TOWN CENTER! Building has 4 levels, 9 bedrooms (possible for 10) 3 walk out porches, 5 full baths, 1/2 bath, separate laundry area. All new HVAC system, plumbing, 2 new water heaters, upgraded electrical Multiple use building 1420 Odenton Road is in the O-HIS zoning district and Regulatory Block 8. Please see the Permitted Use chart on page 48 in the Odenton Town Center Master Plan (see link below) and refer to the second column "Historic Blocks 8, 9". "P" indicates the use is permitted and if the cell is blank then the use is not permitted. (uploaded ) https://www.aacounty.org/departments/planning-and-zoning/long-range-planning/odenton-town-center/forms-and-publications/2016_MasterPlan.pdf
Elementary School | Middle School | High School |
---|---|---|
Odenton Elementary School | Arundel Middle School | Arundel High School |
Price History | |
---|---|
10/5/2020 | Listed $1,100,000 |
11/16/2020 | 10% - $999,999 |
General Features
Acceptable Financing | Cash, Conventional, Lease Purchase, Negotiable, Private, Seller Financing |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | ANNE ARUNDEL |
Electric | 200+ Amp Service |
Elementary School | ODENTON |
Flooring | Hardwood, Concrete, Ceramic Tile, Carpet |
Floors In Unit Count | 4 |
Garage Spaces | 5.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | ARUNDEL |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Bar, Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In |
Levels | 4 |
Middle/Junior High School | ARUNDEL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Settlement, Negotiable |
Price Per Sq Ft | 300.48 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ODENTON TOWN CENTER |
Tax Annual Amount | 3784.0 |
Tax Lot | 1 |
Tax Year | 2019 |
Utilities | Electric Available, Cable TV Available, Phone Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | O-HIS |
Zoning Description | Residential on Commercial. |
Interior Features
Above Grade Finished Area | 3328 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 7 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 3328 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, Sun/Florida Room, Laundry, Mud Room, Other, Office, Bathroom 1, Bathroom 2, Bathroom 3, Full Bath, Half Bath, Screened Porch |
Total Baths | 6 |
Total Bedrooms | 9 |
Window Features | Double Hung, Energy Efficient, Insulated, Low-E, Screens, Replacement |
Exterior Features
# Of Detached Garage Spaces | 5 |
---|---|
Garage Features | Garage - Front Entry, Additional Storage Area, Other |
Lot Size Acres | 0.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17990.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Detached Garage, Driveway, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 2 | |||
Additional Bedroom | Upper 2 | |||
Additional Bedroom | Upper 2 | Flooring - Carpet,Built-Ins | ||
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Balcony Access,Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Balcony Access,Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 2 | |||
Half Bath | Main | |||
Kitchen | Main | Breakfast Bar,Ceiling Fan(s),Flooring - Other,Kitchen - Eat-in,Kitchen - Electric Cooking,Breakfast Room | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Main | |||
Office | Main | |||
Other | Lower 1 | |||
Screened Porch | Upper 1 | |||
Screened Porch | Upper 1 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool