







































































Property Attributes
- MLS#MDAA449990
- TypeSingle Family
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodEASTPORT
- Zip21403
- StyleCraftsman
- Year Built2008
- Taxes6620
- Price$ 949,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3289
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Eastport Craftsman Gem - New Listing - Located in the heart of Eastport is a 2008 built craftsman gem with over 3,600 square feet. Virtual Tour: https://tour.truplace.com/property/237/92584/. This charming 3/4-Bedroom and 3.5-Bathroom features an open layout floor plan with living, dining, family and kitchen. The gourmet kitchen has a beautiful slate-stone backslash, granite countertops, stone-covered island with seating area, 42 - cabinets and stainless-steel appliances. Additionally, the home has a fully finished basement with 2-home offices, full bathroom, wet bar and utility room. The spacious master bedroom has vaulted ceilings and an ample walking-in-closet, with an en-suite master bathroom which features double vanity, glass enclosed shower, whirlpool tub and generous windows. Laundry room in upper level with side-by-side front loaders. Natural light throughout with 9 ceilings, oak hardwood floors in main level, stair and upper level landing, custom moldings, Anderson windows, plantation shutters and gas fireplace with wood mantle and Norstone wall. Dual zone heating. Private entertainment deck overlooking fenced yard with a 120-sq.ft. shed and pebble-stone walkways. Coveted off-street parking with paved driveway. Walking distance to Historic Downtown Annapolis, the Naval Academy, restaurants, parks, yacht clubs, and marinas. This is your opportunity to live the Eastport/Annapolis lifestyle.
Price History | |
---|---|
10/23/2020 | Listed $949,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater, Exhaust Fan, Icemaker |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | ANNE ARUNDEL |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Soaking Tub |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 375.01 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle, Composite |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EASTPORT |
Tax Annual Amount | 6620.0 |
Tax Lot | 25 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2533 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Outside Entrance, Walkout Level, Walkout Stairs, Sump Pump, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 756 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 504 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 3289 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Office, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.11 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 4800.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile,Window Treatments | ||
Bathroom 3 | Lower 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Breakfast Room | Main | Flooring - HardWood,Crown Molding,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas,Ceiling Fan(s),Crown Molding | ||
Foyer | Main | Flooring - Laminate,Crown Molding | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Crown Molding,Kitchen - Eat-in,Kitchen - Gas Cooking,Window Treatments | ||
Laundry | Upper 1 | Attic - Pull-Down Stairs,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Window Treatments,Crown Molding | ||
Office | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Office | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub,Window Treatments | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Basement - Finished,Flooring - Carpet,Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool