






























Property Attributes
- MLS#MDAL135018
- TypeSingle Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG CITY
- Zip21532
- StyleColonial
- Year Built1925
- Taxes1041
- Price$ 69,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Professional Real Estate Services
Property Description
TIRED OF PAYING RENT? LOOKING FOR A STARTER HOME OR WANTING TO OWN A RENTAL--THIS IS IT! This home is larger inside than it appears outside. The rooms are large and spacious and there is plenty of storage and cabinetry to store all of your belongings. You will not have to fight for parking either. There is ample covered parking on the side or in the rear of the home. Frostburg State University is within walking distance, but far enough away to be used as a residential home. Spend hours on the front covered porch or in the well-shaded backyard. Home is being sold in "As Is" condition. SELLER WILLING TO ASSIST WITH CLOSING COSTS WITH ACCEPTABLE OFFER.
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Mount Savage Middle School | Mountain Ridge High School |
Price History | |
---|---|
8/27/2020 | Listed $71,200 |
9/30/2020 | 3% - $69,300 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer - Electric, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked |
Architectural Style | Colonial |
Association Y/N | No |
Carport Spaces | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | ALLEGANY |
Days on Market | 147 |
Elementary School | BEALL |
Flooring | Laminated |
Garage Y/N | No |
Heating | 90% Forced Air, Wall Unit |
High School | MOUNTAIN RIDGE |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Dining Area, Floor Plan - Traditional, Tub Shower |
Levels | 2 |
MLS Area | Frostburg - Allegany County (MDAL8) |
Middle/Junior High School | MOUNT SAVAGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Unpaved |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 49.29 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG CITY |
Tax Annual Amount | 1041.0 |
Tax Lot | 22 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1406 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Rear Entrance, Combination |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1406 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Mud Room, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
# Of Detached Carport Spaces | 2 |
Inclusions | Front-Load Clothes Dryer and Washer--first floor, Dishwasher, Refrigerator, Stove |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4360.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Alley, Detached Carport, Attached Carport, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Laminate | ||
Bathroom 2 | Upper 1 | Flooring - Laminate | ||
Bedroom 1 | Upper 1 | Flooring - Laminate | ||
Bedroom 2 | Upper 1 | Flooring - Laminate | ||
Bedroom 3 | Upper 1 | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Laminate | ||
Living Room | Main | Flooring - Laminate | ||
Mud Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool