










































Property Attributes
- MLS#MDBA524040
- TypeContingent
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTUSCANY- CANTERBURY
- Zip21218
- StyleContemporary
- Year Built1990
- Taxes8931
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2278
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
Stunning views from every room in this spectacular two-story penthouse condo will take your breath away. The moment you walk through the door you are transported into a sophisticated lifestyle of modern living. This rare floor plan has show-stopping 20 ft windows in the living room, an expansive balcony running the length of the condo overlooking Hopkins Lacrosse field (best seats in the house), with views towards the Harbor. In addition, the condo features beautiful hardwood floors, 9 ft plus ceilings, two ensuite upper level bedrooms, one being a master with two walk-in closets and a serene main floor den/office or third bedroom if preferred. Whether you are looking to host gatherings or a quiet retreat from the day to day, this home has it all. Priced to allow the new homeowner the opportunity to put their own personal touches in the kitchen and baths but still benefit from the seller's meticulous care of the home and its systems. The building is efficiently maintained with front desk concierge service, a well-equipped gym and you also have your own two separately deeded parking spaces. The Colonnade is conveniently located across from the Johns Hopkins University Homewood campus, easily accessible to I-83 and a 15-minute drive downtown, as well as a short walk to Hamden, area restaurants, coffee shops and nearby stores. Leave your worries behind and come home to the lifestyle you have been looking for.
Price History | |
---|---|
9/12/2020 | Listed $649,000 |
12/7/2020 | 10% - $585,000 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Oven - Wall, Refrigerator, Washer, Cooktop |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | RESIDENCES AT THE COLONNADE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE CITY |
Days on Market | 137 |
Facing Direction | South |
Flooring | Hardwood, Carpet, Marble, Ceramic Tile |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 1332.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Elevator, Floor Plan - Open, Formal/Separate Dining Room, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Legal Subdivision | Ward 12 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Negotiable |
Price Per Sq Ft | 256.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 18 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TUSCANY/ CANTERBURY |
Tax Annual Amount | 8931.0 |
Tax Lot | 214 |
Tax Year | 2019 |
Unit Number | 1003 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 2278 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit |
Living Area | 2278 |
Main Level Bedrooms | 1 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Den, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool