






























Property Attributes
- MLS#MDBA545686
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodNONE AVAILABLE
- Zip21234
- StyleTraditional
- Year Built1938
- Taxes3758
- Price$ 349,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1483
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
CIS Realty, LLC.
Data Source:
Bright MLS
Property Description
Fully renovated all brick single family home with detached garage and shed. Boxed ceiling, granite, self closing kitchen drawers, upgraded appliances Heated bathroom floor with heated towel rack. Oversized closets, deck, rear and side entrances
Price History | |
---|---|
4/7/2021 | Listed $349,950 |
General Features
Accessibility | 2+ Access Exits, Accessible Switches/Outlets, Doors - Lever Handle(s), Low Pile Carpeting |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, CPVC/PVC |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | BALTIMORE CITY |
Days on Market | 5 |
Exterior Features | Exterior Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central, Energy Star Heating System, Forced Air, Hot Water |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Exposed Beams, Floor Plan - Open, Kitchen - Efficiency, Kitchen - Galley, Kitchen - Island, Pantry, Recessed Lighting |
Legal Subdivision | Ward 27 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 235.97 |
Property Type | Residential |
Section | 35 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3758.0 |
Tax Lot | 006 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 1483 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1483 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5998.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool