
























Property Attributes
- MLS#MDBC505374
- TypeCondos
- CountyBALTIMORE
- CityTowson
- NeighborhoodTOWSON
- Zip21204
- StyleUnit/Flat
- Year Built1976
- Taxes2071
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
Listing Provided Courtesy Of:
Upscale Realty, LLC
Property Description
PRICE REDUCTION!!! -- Great views of the heart of Towson. Recently updated bath and new paint. Excellent opportunity to live in hotel like environment or use as investment property -- perfect for college students who attend nearby Towson University and Goucher College -- CONDO BEING SOLD AS-IS.
Price History | |
---|---|
9/4/2020 | Listed $105,000 |
10/16/2020 | 10% - $95,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | Elevator |
Appliances | Dryer, Disposal, Dishwasher, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Community Center, Concierge, Elevator, Exercise Room, Fitness Center, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Health Club, Pool(s) |
Association Y/N | No |
Building Name | PENTHOUSE |
Community Pool Features | In Ground, Heated |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | BALTIMORE |
Exterior Features | Awning(s) |
Flooring | Carpet |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 500.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Elevator, Sprinkler System |
Legal Subdivision | PENTHOUSE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 114.73 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Fire Detection System, Monitored, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TOWSON |
Tax Annual Amount | 2071.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1704 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 010 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 828 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 17 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 828 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage, Covered Parking |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | On Street, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool