

Property Attributes
- MLS#MDCH223238
- TypeSingle Family
- CountyCHARLES
- CityWaldorf
- NeighborhoodNORTH HILLS
- Zip20603
- StyleColonial
- Taxes1727
- Price$ 523,040
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Cook Real Estate Brokerage
Data Source:
Bright MLS
Property Description
Great subdivision with an amazing Caruso home to be built. Price shown is the Base house price of the Caruso GEORGETOWN model,the lot and the estimated site requirements. Upgrade options and custom changes are at an additional cost. Photos and tours may display optional features or upgrades that are not included in the price. Pictures shown are of proposed models and do not reflect the final appearance of the house or yard setting. Purchase price varies by chosen elevations and options. Please call 410-533-4364 with any questions.
Price History | |
---|---|
4/1/2021 | Listed $518,040 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHARLES |
Days on Market | 15 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Energy Star Heating System |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTH HILLS |
Tax Annual Amount | 1727.0 |
Tax Lot | 36 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Drainage System, Rough Bath Plumb, Sump Pump, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Great Room, Laundry, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | GEORGETOWN |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | TO BE BUILT——NEW CONSTRUCTION |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8059.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool