



















































Property Attributes
- MLS#MDDO126674
- TypeContingent
- CountyDORCHESTER
- CityCambridge
- NeighborhoodNECK DISTRICT-HUDSON
- Zip21613
- StyleContemporary
- Year Built1996
- Taxes7404
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3087
- Lot Size6.67 Acres
Listing Provided Courtesy Of:
Powell REALTORS
Property Description
Choptank River waterfront! Contemporary 4 bedroom, 3 bath home offering an open floor plan, and cathedral ceilings. Two bedrooms with en suite baths. Wall of windows offers a grand, wide water view and lots of light. Fabulous wood floors and accents. Very cool three season room with tile floor - you'll love the ceiling! Attached two car garage. Separate laundry room. Unfinished bonus area on the second floor. Open front porch with beaded wood ceiling. 6.675 +/- acres, partially wooded. Located on the river side of the house, the in-ground pool with polaris and diving board, will be a great place to entertain. Deck. Outside shower. Protected shoreline with dock, and deep water. Quick access to the Chesapeake Bay. Not many like this!
Price History | |
---|---|
1/7/2021 | Listed $950,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Washer, Dishwasher, Cooktop, Disposal |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Ceiling Fan(s) |
County | DORCHESTER |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Ceiling Fan(s), Exposed Beams, Entry Level Bedroom, Kitchen - Island, Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops, Wood Floors, Wood Stove, Combination Dining/Living |
Levels | 1.5 |
Location Type | River |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway, Shared Driveway |
Patio/Porch Features | Deck(s) |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 307.74 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NECK DISTRICT/HUDSON |
Tax Annual Amount | 7404.76 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | Yes |
Water Body Name | Choptank River/Quince Orchard Cove |
Waterfront Features | Private Dock Site, Rip-Rap |
Zoning | RC |
Interior Features
Above Grade Finished Area | 3087 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 3 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3087 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Foyer, Sun/Florida Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Pier (Perpendicular), Private |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | sump pump |
Lot Features | Rip-Rapped, Partly Wooded |
Lot Size Acres | 6.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 290545.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Wood Stove,Ceiling Fan(s) | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) | ||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool