











































Property Attributes
- MLS#MDMC727616
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodBLAIR
- Zip20910
- StyleColonial
- Year Built1938
- Taxes6883
- Price$ 879,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2912
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
GO BRENT, INC.
Property Description
Welcome home to this spacious and thoughtfully renovated 5BR/3.5BA brick colonial in downtown Silver Spring with approximately 3,300 sq ft of living space. Main level boasts gourmet kitchen with granite countertops, stainless steel appliances, pantry, tasteful backsplash and new range hood; formal dining room with hardwood floors and wood-burning fireplace with custom tile surround; the family room addition features hardwood floors, an additional wood-burning fireplace, renovated powder room, laundry room, and French doors that lead to the covered deck. Upstairs enjoy three generously sized bedrooms and two full baths. The owner's suite features an abundance of closet space and an en-suite bath with jetted tub, shower, and double sink vanity. And don't miss out on the lower level that could potentially be rented or used as an in-law suite! Your own private entrance with kitchenette, full bath, two bedrooms, washer/dryer hook ups, ample storage space throughout, and bonus - your own personal sauna. The exterior offers an inviting covered front porch and a covered deck off the family room addition that provides access to the flat, fully fenced-in backyard - perfect for those cozy fall evenings. Oversized driveway with multiple car capacity. Walk to Silver Spring metro, Whole Foods, trails, restaurants, shops, and so much more! *Pictures are from when home was staged. Furniture is different in home today.
Elementary School | Middle School | High School |
---|---|---|
East Silver Spring Elementary School | Takoma Park Middle School | Montgomery Blair High School |
Price History | |
---|---|
9/29/2020 | Listed $899,900 |
10/21/2020 | 3% - $879,999 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Other, Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | MONTGOMERY |
Elementary School | EAST SILVER SPRING |
Exterior Features | Other |
Flooring | Hardwood, Laminated |
Garage Y/N | No |
Heating | Radiator, Baseboard - Electric |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Crown Moldings, Dining Area, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Sauna, Walk-in Closet(s), Wood Floors, Other |
Legal Subdivision | BLAIR |
Levels | 3 |
Middle/Junior High School | TAKOMA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Paved Driveway |
Patio/Porch Features | Porch(es), Deck(s) |
Possession | Other |
Price Per Sq Ft | 350.32 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BLAIR |
Tax Annual Amount | 6883.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 2512 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Other, Outside Entrance, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 240 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2912 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Fully, Wood |
---|---|
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool