





















Property Attributes
- MLS#MDMC742884
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSILVER SPRING
- Zip20910
- StyleUnit/Flat
- Year Built1965
- Taxes2988
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage873
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
PRICE REDUCTION $10,000. READY TO MAKE A DEAL----- Buyers, YOU will fall in love with 873 sq ft of living space @ a great price & low interest rates . A short distance to Rock Creek Park, Montgomery College - Takoma Park, new TARGET, Metro and downtown Silver Spring. Freshly painted and move-in ready to the open floor plan which includes a kitchen/island with granite & stainless steel appliances, ample living/dining area giving lots of sun light from the floor-ceiling windows. The carpeted bedroom provides 2 ample walk-in closets, wide doorways into a over sized full bath with a tub/shower combo. The Aurora Condo amenities offer a gathering room with full kitchen, fitness center, on-site management providing excellent maintenance. At the front door is street parking and several Montgomery County parking garages @ reasonable rates. NEW HVAC !!! Viewing the unit is a guaranteed sale - do so before it is gone! Pets are welcomed too. Check the MOST RECENT SOLD COMPS in the building .
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
2/8/2021 | Listed $279,900 |
4/9/2021 | 4% - $270,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Elevator, 32 + wide Doors, Level Entry - Main, No Stairs, Wheelchair Height Mailbox, Wheelchair Height Shelves, Ramp - Main Level |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Intercom, Oven - Self Cleaning, Oven/Range - Gas, Stove, Range Hood, Refrigerator, Washer - Front Loading |
Architectural Style | Unit/Flat |
Association Amenities | Fitness Center, Game Room, Elevator |
Association Fee Includes | Water, Sewer, Gas, Ext Bldg Maint, Snow Removal, Trash, All Ground Fee, Health Club, Custodial Services Maintenance, Lawn Maintenance, Management |
Association Name | AURORA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | AURORA CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 63 |
Electric | Circuit Breakers |
Elementary School | CALL SCHOOL BOARD |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Facing Direction | Southwest |
Flooring | Hardwood, Ceramic Tile, Partially Carpeted |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee | 235.00 |
HOA Fee 2 | 66.54 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CALL SCHOOL BOARD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Living, Dining Area, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Breakfast Area, Carpet, Floor Plan - Open, Kitchen - Island |
Legal Subdivision | AURORA CODM |
Levels | 1 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 309.28 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Unknown |
Security Features | Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Resident Manager, Security System, Smoke Detector, Sprinkler System - Indoor, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SILVER SPRING |
Tax Annual Amount | 2988.0 |
Tax Year | 2021 |
Total Rooms | 4 |
Total Units | 145 |
Unit Number | 307 |
Utilities | Cable TV Available, Electric Available, Phone, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street, City |
Water Access Y/N | No |
Zoning | CBD1 |
Interior Features
Above Grade Finished Area | 873 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 873 |
Main Level Bedrooms | 1 |
Number of Elevators | 2 |
Room Type | Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Screens, Sliding |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Backs - Open Common Area, Landscaping, Rear Yard |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Public |
Soil Types | Unknown |
Spa | No |
Type of Parking | Off Site, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool