



































































Property Attributes
- MLS#MDMC750504
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodDERWOOD STATION
- Zip20855
- StyleColonial
- Year Built1983
- Taxes7055
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3408
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Data Source:
Bright MLS
Property Description
Fantastic 4 Bedroom, 3.5 Bath Colonial located in sought-after Derwood Station! Approx. 1-mile to Shady Grove Metro & Richard Montgomery School District (College Gardens elementary & Julius West middle). Great features include gorgeous refinished hardwood floors & freshly painted throughout, spacious formal Living & Dining rooms, updated Island Kitchen w/sunny Breakfast area, Family room off the Kitchen w/fireplace and doors to the wonderful Deck & rear yard! The upper level offers a huge Owners Bedroom w/walk-in closet and updated & expanded Bath plus 3 additional Bedrooms (one currently being used as a large master closet) that share an updated Hall Bath. The fully finished lower level includes all new carpeting, a large Rec room, kitchenette w/refrigerator, 3th full bath and more! Other great features include Thomson Creek windows, full-sized laundry room w/upgraded washer & dryer, 2-car garage w/automatic openers plus lots more! Located on a lovely 1/3-acre lot in sought-after Derwood Station just minutes to Metro, the ICC, Downtown Rockville & King Farm this fantastic home is just waiting for its next loving owner!
Elementary School | Middle School | High School |
---|---|---|
College Gardens Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
4/7/2021 | Listed $675,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Dryer - Gas, Oven/Range - Gas, Extra Refrigerator/Freezer, Microwave, Refrigerator, Washer - Front Loading |
Architectural Style | Colonial |
Association Fee Includes | None |
Association Name | DERWOOD STATION HOA 2 |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Elementary School | COLLEGE GARDENS |
Exterior Features | Sidewalks |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 345.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Dining Area, Family Room Off Kitchen, Kitchen - Island, Laundry Chute, Primary Bath(s), Soaking Tub, Tub Shower, Walk-in Closet(s), Wet/Dry Bar, Wood Floors, Ceiling Fan(s), Chair Railings |
Legal Subdivision | DERWOOD STATION |
Levels | 3 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 269.14 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DERWOOD STATION |
Tax Annual Amount | 7055.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PD2 |
Interior Features
Above Grade Finished Area | 2508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 222 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Wood, Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3408 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Office, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Double Hung, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14347.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Double Sink,Tub Shower | ||
Bathroom 3 | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet,Built-Ins | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Chair Rail,Flooring - Laminate | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Island,Flooring - Laminate,Kitchen - Eat-in | ||
Laundry | Main | Flooring - Laminate | ||
Living Room | Main | Flooring - HardWood | ||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Soaking Tub,Flooring - Tile,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet,Basement - Finished,Countertop(s) - Solid Surface |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool