














































Property Attributes
- MLS#MDPG577442
- TypePending
- CountyPRINCE GEORGES
- CityUpper Marlboro
- NeighborhoodHOLLOW TREE FARM
- Zip20772
- StyleColonial
- Year Built2013
- Taxes151
- Price$ 715,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3572
- Lot Size7.18 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This STUNNING stone-accented home is situated on a premium lot! Enjoy privacy from the mature trees while still having a sense of community. Inside, gleaming hardwood floors guide you throughout a luxury floorplan that features a soaring 2-story living room with an exposed upstairs hallway. This unique and wide-open layout gives this home a contemporary loft-like feel! The heart of this house?the gourmet kitchen? is fit for the FINEST chef. Enhance your cooking and dining experiences with gorgeous wood cabinets, brilliant granite countertops, a massive center island prep area, and a gas stovetop with an impressive custom-built surround. We can't forget to mention the IDEAL entertainer's dream space?the lower level! It is fully equipped with a stylish bar, decked out theatre room, tons of recreation space, and a bonus room and luxury bath, perfect for your guests. View Tour https://vimeo.com/447026905
Elementary School | Middle School | High School |
---|---|---|
Mattaponi Elementary School | Gwynn Park Middle School | Frederick Douglass High School |
Price History | |
---|---|
8/14/2020 | Listed $735,000 |
11/2/2020 | 3% - $715,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | PRINCE GEORGES |
Elementary School | MATTAPONI |
Exterior Features | Flood Lights |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | FREDERICK DOUGLASS |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors, Carpet, Primary Bath(s), Entry Level Bedroom, 2nd Kitchen, Ceiling Fan(s), Upgraded Countertops, Kitchen - Island, Recessed Lighting, Attic, Attic/House Fan, Bar, Breakfast Area, Butlers Pantry |
Legal Subdivision | HOLLOW TREE FARM |
Levels | 3 |
Middle/Junior High School | GWYNN PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 200.17 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle, Composite |
Security Features | Carbon Monoxide Detector(s), Security System, Exterior Cameras, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | HOLLOW TREE FARM |
Tax Annual Amount | 151.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | OS |
Interior Features
Above Grade Finished Area | 3572 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3572 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Foyer, Exercise Room, Office, Media Room, Bathroom 1, Bathroom 2, Primary Bathroom, Full Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Additional Storage Area, Inside Access, Oversized |
Lot Features | Front Yard, Landscaping |
Lot Size Acres | 7.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 312761.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bathroom 2 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 5 | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - Carpet | ||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Game Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Built-Ins,Island,Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Kitchen | Lower 1 | Flooring - HardWood,Countertop(s) - Granite,Built-Ins,Double Sink,Wet Bar | ||
Living Room | Main | Ceiling Fan(s),Flooring - Carpet,Fireplace - Gas | ||
Media Room | Lower 1 | Flooring - Carpet | ||
Office | Main | Ceiling Fan(s),Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool