






































Property Attributes
- MLS#MDWA177638
- TypeSingle Family
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHAGERSTOWN
- Zip21740
- StyleCape Cod
- Year Built1927
- Taxes1935
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Bright MLS
Property Description
Wonderful duplex in Hagerstown. Main level unit features 1 bedroom, 1 bath. Living room and kitchen. Tenant occupied. Upper level unit features 1 bedroom with 2 closets, 1 bath, living room and kitchen. Vacant. Laundry in basement. Large front porch. Common back yard area with parking. Metered separately. Live in one unit, rent out the other. Close to schools, shopping and dining. Schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Emma K. Doub Elementary School | E. Russell Hicks School Middle School | South Hagerstown Sr High School |
Price History | |
---|---|
2/8/2021 | Listed $175,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | WASHINGTON |
Days on Market | 64 |
Elementary School | EMMA K. DOUB |
Flooring | Carpet, Vinyl |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Hot Water, Radiator |
High School | SOUTH HAGERSTOWN SR |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Kitchen - Eat-In, Tub Shower, Wood Floors |
Levels | 2 |
Middle/Junior High School | E. RUSSELL HICKS SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 137.58 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Section | 27 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | HAGERSTOWN |
Tax Annual Amount | 1935.0 |
Tax Lot | 5 |
Tax Year | 2021 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMOD |
Interior Features
Above Grade Finished Area | 1272 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Common |
Living Area | 1272 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Full Bath | Upper 1 | Tub Shower | ||
Full Bath | Main | Tub Shower | ||
Kitchen | Main | Flooring - Laminate | ||
Kitchen | Upper 1 | Flooring - Laminate | ||
Living Room | Main | Flooring - Carpet | ||
Living Room | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool