





























































Property Attributes
- MLS#MDWO117786
- TypeCondos
- CountyWORCESTER
- CityOcean City
- AreaBayside Waterfront
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleUnit/Flat
- Year Built2006
- Taxes6571
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2361
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty - OP
Property Description
This extraordinary 3rd floor penthouse condo is one of the nicest properties you will find in the area. No expense has been spared and no detail left unfinished in this 4 bedroom, 3 and a half bath unit. As you approach the front door, spectacular views of mid-town Ocean City, the boardwalk and the ocean await. Upon entering you are greeted with wide hallways and an open floor plan. Large 18 x 18 tiles welcome you into a luxurious beach setting with custom Tommy Bahama furniture that conveys with the unit. 9' ceilings make this condo feel even more roomy than it is. An extra large laundry room makes the task less daunting with plenty of room to move around. As you enter the updated chef's kitchen you are drawn to the dramatic views from the 35' wide deck featuring bay and canal views. The sunsets are simply amazing. A master electronic control unit allows full control for everything from heat and AC to the tv and the lights with an easy to use touchpad. The premium carpet throughout makes the condo feel warm and inviting. Custom plantation shutters and a high end UV protectant on all the windows keeps the suns glare down. A generous storage closet complete with cabinets is on the same floor as the condo (and shared with the unit next door) is a great place to store all that beach gear. The present owners have spared no expense and it really shows. Make this a must see penthouse. Never rented.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
10/26/2020 | Listed $729,900 |
11/7/2020 | 10% - $659,900 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA |
---|---|
Accessibility | 36 + wide Halls |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
Architectural Style | Unit/Flat |
Association Amenities | Elevator, Pier/Dock |
Association Fee Includes | Common Area Maintenance, Management, Pier/Dock Maintenance, Reserve Funds, Ext Bldg Maint |
Association Y/N | No |
Building Name | Anchors Aweigh |
Condo/Coop Association Y/N | Yes |
Construction Materials | Aluminum Siding, Concrete, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 91 |
Electric | Circuit Breakers |
Elementary School | OCEAN CITY |
Exclusions | See Inventory list in the documents tab. |
Exterior Features | Outside Shower, Secure Storage, Exterior Lighting, Street Lights |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 1894.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Central |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Primary Bedroom - Bay Front, Kitchen - Gourmet, Recessed Lighting, Sprinkler System, Upgraded Countertops |
Legal Subdivision | ANCHORS AWEIGH CONDO |
Levels | 4 |
MLS Area | Bayside Waterfront (84) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Assigned, Lighted Parking, Private, Under Home Parking |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 279.5 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6571.0 |
Tax Lot | 301 |
Tax Year | 2020 |
Unit Number | 301 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 2361 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall |
Common Walls | 1 Common Wall |
Entry Level | 4 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2361 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | ENERGY STAR Qualified Door(s), Storm |
Inclusions | Sold Furnished |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | Yes |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Access Features | Canoe/Kayak, Public Access |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool