

































Property Attributes
- MLS#MDWO121262
- TypeSingle Family
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester Ocean Pines
- NeighborhoodOCEAN PINES - THE PARKE
- Zip21811
- StyleCoastal,Contemporary,Transitional
- Year Built2003
- Taxes2461
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty - OP
Data Source:
Bright MLS
Property Description
Welcome to 49 Ft. Sumter and a wonderful floor plan in The Parke! An Osprey model with the optional 2nd floor and private 2nd master bedroom/sitting room/full bath - (#3!) Expansive first level has open living/dining/breakfast plus a first floor master bed/bath - (#1). End of cul-de-sac and corner waterside lot offers expansive tree-top views from most rooms of natural tidal ponds, creek, woods, wildlife. A private domain! There is a balcony and sliding door exit off the dining/morning room to lower yard. Just off the entrance foyer is an additional bedroom/hall bath - (#2) plus a den/office/guest option - you choose. An ideal layout with optimum flexibiity in an efficient, well-designed home. Available Immediately!
Elementary School | Middle School | High School |
---|---|---|
Showell Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
4/3/2021 | Listed $349,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Coastal, Contemporary, Transitional |
Association Amenities | Basketball Courts, Beach, Beach Club, Bike Trail, Boat Dock/Slip, Boat Ramp, Club House, Common Grounds, Community Center, Gift Shop, Golf Course Membership Available, Jog/Walk Path, Lake, Library, Pool Mem Avail |
Association Fee Includes | Common Area Maintenance, Health Club, Lawn Maintenance, Management, Pool(s), Recreation Facility, Other |
Association Name | PARKE AT OCEAN PINES, OCEAN PINES COMMUNITY ASSOC. |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Community Pool Features | Heated, Indoor, Lap/Exercise, Other, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WORCESTER |
Days on Market | 11 |
Elementary School | SHOWELL |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 3420.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Entry Level Bedroom, Kitchen - Country, Pantry, Recessed Lighting, Stall Shower |
Legal Subdivision | PARKE AT OCEAN PINES |
Levels | 2 |
Location Type | Pond |
MLS Area | Worcester Ocean Pines |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Fees | 25.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Balcony, Brick, Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 161.02 |
Property Type | Residential |
Roof | Architectural Shingle |
Section | 16 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OCEAN PINES - THE PARKE |
Tax Annual Amount | 2461.0 |
Tax Lot | 230 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available, Under Ground |
Vacation Rental Y/N | No |
View | Creek/Stream, Pond, Scenic Vista, Trees/Woods, Water |
Water Access Y/N | No |
Zoning | R3-R5 |
Interior Features
Above Grade Finished Area | 2173 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2173 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 3, 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Bonus Room, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Osprey w/2nd floor |
Door Features | Sliding Glass |
Fencing | Decorative, Partially, Vinyl |
Foundation Details | Block, Crawl Space, Other, Permanent |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8794.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Main | Breakfast Bar,Built-Ins,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Countertop(s) - Granite,Dining Area,Flooring - Carpet,Flooring - HardWood,Kitchen - Gas Cooking,Living/Dining Room Combo,Primary Bedroom - Dressing Area,Soaking Tub,Walk-In Closet(s) | ||
2nd Stry Fam Rm | Upper 1 | |||
Bedroom 3 | Upper 1 | Attic - Access Panel,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Tub Shower,Walk-In Closet(s),Window Treatments | ||
Bonus Room | Main | Built-Ins,Ceiling Fan(s),Countertop(s) - Granite,Cathedral/Vaulted Ceiling,Dining Area,Flooring - Carpet,Flooring - HardWood,Kitchen - Gas Cooking,Living/Dining Room Combo,Pantry,Primary Bedroom - Dressing Area,Tub Shower,Walk-In Closet(s) | ||
Primary Bathroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool