



















































Property Attributes
- MLS#VACU142474
- TypeSingle Family
- CountyCULPEPER
- CityCulpeper
- NeighborhoodNONE AVAILABLE
- Zip22701
- StyleRanch/Rambler
- Year Built1955
- Taxes1180
- Price$ 198,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1452
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
RE/MAX Crossroads
Property Description
NEW PRICE on this investment home. Ideal for fixing up and flipping/reselling! Here is your chance! Located on Dutch Hollow Road in northern Culpeper County. Easy access to Route 229; and even 29 Bypass, if you take a few back roads. This home is waiting for your transformation! With a bit of modification you could easily add more bedrooms in this home. Situated on 1.13 acres this homes backs to woodland. Farms are located on each side of this property. Wonderful covered porch to enjoy the summer nights. Long sun porch on rear of house. Partial basement. Outbuildings in rear yard. House does need work and is being sold "as is, where is". Needs to be a cash sale or a rehab type loan like an FHA 203K. Lots of possibilities exist with this property. You could even knock the house down and have a beautiful lot, with a well and septic, on the North side of the Town of Culpeper.
Price History | |
---|---|
9/8/2020 | Listed $224,000 |
10/12/2020 | 12% - $198,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Stove, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | CULPEPER |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 136.36 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1180.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1452 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 352 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 1452 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Backs to Trees, Front Yard, Rear Yard, Road Frontage, Rural, SideYard(s) |
---|---|
Lot Size Acres | 1.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 49223.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | State |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool