



































Property Attributes
- MLS#VACV123186
- TypePending
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodMADISON
- Zip22546
- StyleRanch/Rambler
- Year Built1977
- Taxes683
- Price$ 118,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Virginia Capital Realty, LLC
Property Description
Take a look at this 3 bedroom, 1 bath rancher that is a great opportunity! Living room has original wood flooring and the eat in kitchen has a ceiling fan and laundry closet. A large portion of the yard is cleared and also includes a large detached shed. Plenty of room to expand and/or add a garage. This home sits on a nice 1.01 acre lot, just minutes from I-95 and 2.5 miles from Lake Caroline! Bring your creativity and envision your new home! Listing broker & seller assume no responsibility and make no guarantees, warranties or representations as to the availability or accuracy of information herein. All info must be verified by the purchaser
Elementary School | Middle School | High School |
---|---|---|
Ladysmith Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
11/12/2020 | Listed $145,600 |
12/15/2020 | 10% - $131,100 |
1/12/2021 | 10% - $118,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | CAROLINE |
Days on Market | 76 |
Elementary School | LADYSMITH |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | CAROLINE |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
Middle/Junior High School | CAROLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 117.06 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | MADISON |
Tax Annual Amount | 683.0 |
Tax Lot | 55 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B1 |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1008 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Size Acres | 1.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43996.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool