
































Property Attributes
- MLS#VAFX1168416
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodLANGLEY FOREST
- Zip22101
- StyleTransitional
- Year Built2019
- Taxes37649
- Price$ 2,795,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8500
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Samson Properties
Property Description
Brand New Custom Built Home in Langley Forest. Contact Listing Agent for house number. Pool and Elevator are Optional for post-settlement install. HURRY! WILL SELL FAST!
Elementary School | Middle School | High School |
---|---|---|
Churchill Road Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
11/14/2020 | Listed $2,795,000 |
General Features
Accessibility | Elevator, Doors - Swing In, Level Entry - Main, Other |
---|---|
Appliances | Air Cleaner, Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Indoor Grill, Range Hood, Refrigerator |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Programmable Thermostat, Zoned |
County | FAIRFAX |
Days on Market | 64 |
Elementary School | CHURCHILL ROAD |
Exterior Features | Extensive Hardscape, Exterior Lighting, Underground Lawn Sprinkler |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Humidifier, Programmable Thermostat, Zoned |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Air Filter System, Bar, Breakfast Area, Butlers Pantry, Crown Moldings, Dining Area, Double/Dual Staircase, Elevator, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional |
Levels | 3 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Pool Features | Other |
Possession | Immediate |
Price Per Sq Ft | 430.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Fire Detection System, Security System |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | LANGLEY FOREST |
Tax Annual Amount | 37649.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 6500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 8500 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Casement, Double Hung, Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Palladian, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | LANGLEY II |
Door Features | Double Entry, ENERGY STAR Qualified Door(s), French, Insulated |
Fencing | Privacy |
Garage Features | Garage - Side Entry, Additional Storage Area, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, Level, Open, Secluded, Trees/Wooded |
Lot Size Acres | 0.80 |
Lot Size Source | Estimated |
Lot Size Square Feet | 34839.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool