















Property Attributes
- MLS#VAFX1172178
- TypeCondos
- CountyFAIRFAX
- CityChantilly
- NeighborhoodCOMMONWEALTH PLACE AT WESTFIELDS
- Zip20151
- StyleContemporary
- Price$ 647,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2456
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Property Description
This beautiful townhome style condo was crafted for the way you live! The open-concept kitchen with oversized island, great room and dining room are ideal for entertaining! The main level office provides the space to work from home. A luxurious primary bathroom boasts dual sinks, freestanding bathtub and a private toilet area. Enjoy multiple outdoor living areas with a covered deck off the great room and an expansive rooftop terrace! Move in Fall 2021. Schedule an appointment today to learn more about this stunning home!
Elementary School | Middle School | High School |
---|---|---|
Cub Run Elementary School | Franklin Middle School | Westfield High School |
Price History | |
---|---|
12/11/2020 | Listed $637,950 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Icemaker, Microwave, Oven - Wall, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Tot Lots/Playground, Jog/Walk Path, Common Grounds |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Snow Removal, Trash, Ext Bldg Maint |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Spray Foam Insulation |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | CUB RUN |
Exterior Features | Street Lights, Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 99.00 |
HOA Fee 2 | 125.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Central, Programmable Thermostat |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Recessed Lighting, Pantry, Sprinkler System, Family Room Off Kitchen, Carpet, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island |
Levels | 2 |
Middle/Junior High School | FRANKLIN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Enclosed |
Possession | Settlement |
Price Per Sq Ft | 263.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Other |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | COMMONWEALTH PLACE AT WESTFIELDS |
Tax Annual Amount | 0.0 |
Tax Lot | 148 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2456 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Washer In Unit, Dryer In Unit, Hookup |
Living Area | 2456 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Other, Office |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Walney Aberdeen |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Lot Features | Premium, Backs to Trees |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Bedroom 3 | Upper 2 | Flooring - Carpet | ||
Family Room | Upper 1 | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Upper 1 | Flooring - HardWood,Island,Countertop(s) - Granite | ||
Office | Upper 1 | Flooring - HardWood | ||
Office | Upper 2 | Flooring - HardWood | ||
Other | Upper 3 | |||
Primary Bedroom | Upper 2 | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool