






















Property Attributes
- MLS#VAFX1181894
- TypeContingent
- CountyFAIRFAX
- CityFairfax
- NeighborhoodNONE AVAILABLE
- Zip22033
- StyleColonial
- Year Built1988
- Taxes4043
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
Oxford House at Penderbrook!! 2 BRs + loft and 2.5 Bths. Light from everywhere with abundant storage and living space! Stainless steel appliances and granite counters! Beautiful and durable vinyl plank flooring! Comfortable deck with additional storage closet. HVAC 2009; Water Heater 2016. All the Penderbrook amenities and close proximity to Fair Oaks, Fair Lakes, Bus stops, Whole Foods, Wegman's, Harris Teeter. 15 min drive to Reston Town Center, 25 min drive to Dulles airport and Tysons Corner. So much nearby! Fantastic and convenient location!!
Elementary School | Middle School | High School |
---|---|---|
Waples Mill Elementary School | Franklin Middle School | Oakton High School |
Price History | |
---|---|
2/19/2021 | Listed $385,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | None, Basketball Courts, Club House, Community Center, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Name | PENDERBROOK COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | OXFORD HOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 19 |
Elementary School | WAPLES MILL |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee | 394.00 |
HOA Fee 2 | 360.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Semi-Annually |
Heating | Heat Pump(s) |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | OXFORD HOUSE CONDO |
Levels | 1 |
Middle/Junior High School | FRANKLIN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | General Common Elements, Lighted Parking, Paved Parking, Unassigned |
Possession | Negotiable |
Price Per Sq Ft | 231.93 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4043.0 |
Tax Year | 2021 |
Unit Number | 411A |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 308 |
Interior Features
Above Grade Finished Area | 1660 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1660 |
Main Level Bedrooms | 2 |
Room Type | Loft |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Washer, Dryer, Disposer, Dishwasher, Microwave, Refrigerator |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool