






























Property Attributes
- MLS#VAFX1188412
- TypeSingle Family
- CountyFAIRFAX
- CityCentreville
- NeighborhoodBELLE POND FARM
- Zip20120
- StyleColonial
- Year Built1985
- Taxes5661
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Meticulously maintained Belleport model, beautiful hardwoods throughout entire main level, open floor plan with ample natural light, updated kitchen with granite counter tops, stainless steel appliances and upgraded cabinetry, large master bedroom with extended sitting area, renovated master bathroom with tile floors and granite counter tops, separate sitting area and vanity, basement boasts pergo flooring and rough in for another bathroom, non legal 4th bedroom in basement, large deck and private lot tucked away on a cul-de-sac, freshly painted, newer windows, 3 year old roof, brand new HVAC, professionally landscaped, irrigation system, landscape lighting, hot tub hook up and much more!
Price History | |
---|---|
4/8/2021 | Listed $649,900 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BELLE POND FARM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 363.48 |
Property Type | Residential |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BELLE POND FARM |
Tax Annual Amount | 5661.0 |
Tax Lot | 93 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1788 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 792 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2580 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Belleport |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9220.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool