























































Property Attributes
- MLS#VALO422830
- TypeSingle Family
- CountyLOUDOUN
- CityUpperville
- NeighborhoodUPPERVILLE
- Zip20184
- StyleColonial
- Year Built1986
- Taxes10730
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage5308
- Lot Size166.18 Acres
Listing Provided Courtesy Of:
Middleburg Real Estate
Property Description
Absolutely stunning manor home with 4 bedrooms, 3 full bathrooms, and 3 half bathrooms with a beautiful lake view on 166 lush acres. This light-filled home features exposed beams, exquisite hardwood floors, updated bathrooms, custom cabinetry, and countertops. The large granite island in the kitchen, numerous living spaces, and back porch make this home an entertainer's delight. The main level office with beautiful built-ins and a large window make working from home a treat! The two-car attached garage features an upper-level apartment with 1 bedroom, 1 bathroom, kitchen, and living space. The property has a 3 bedroom, 2 bath guest cottage with 2 car garage, 9 stall barn with an indoor arena, a machine shed, and multiple paddocks with run-ins. Enjoy the Blue Ridge Mountains to the west and a peaceful lake to the east. Masks and gloves required when viewing the home.
Elementary School | Middle School | High School |
---|---|---|
Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
Price History | |
---|---|
10/14/2020 | Listed $3,950,000 |
General Features
Accessibility | None |
---|---|
Appliances | Humidifier, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Six Burner Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Cedar, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Zoned |
County | LOUDOUN |
Elementary School | BANNEKER |
Exterior Features | Bump-outs, Outbuilding(s) |
Flooring | Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School | LOUDOUN VALLEY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Upgraded Countertops, Wood Floors, Central Vacuum, Exposed Beams |
Levels | 2 |
Location Type | Rural |
Middle/Junior High School | BLUE RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Paved Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 744.16 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | UPPERVILLE |
Tax Annual Amount | 10730.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Mountain, Trees/Woods, Water |
Water Access Y/N | No |
Zoning | 01 |
Zoning Description | AR2 - AGRICULTURAL RURAL - 2 / 166.18 |
Interior Features
Above Grade Finished Area | 5308 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 3 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 3 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 5308 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Fencing | Partially |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Amenities | Paddock, Horses Allowed, Arena |
Horse Y/N | Yes |
Lot Features | Open, Partly Wooded, Secluded, Rear Yard, Private, Pond, Front Yard |
Lot Size Acres | 166.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7238801.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool