Property Attributes
- MLS#VACU2015078
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityReva
- Zip22735
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 1326
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.98 Acres
Data Source:
Bright MLS
Property Description
Country living without giving up connectivity ... LIVING WITH XFINITY CABLE & HIGH-SPEED INTERNET! A rare find in a peaceful country setting! This well-maintained one-level rambler offers the privacy and space of rural living while still having access to Xfinity cable TV and internetperfect for working from home, streaming, or simply staying connected. Don't let the exterior fool youthis home is surprisingly spacious inside, with generously sized rooms throughout. The comfortable floor plan features 3 bedrooms and a full bath with double sinks. The kitchen offers a breakfast bar, refrigerator, built-in microwave, stove and dishwasher, and opens directly to the large dining area with plenty of room for a full-size table. Sliding glass doors lead from the dining area to the rear deck, creating an easy flow for cookouts, entertaining, or relaxing outside on a crisp fall evening overlooking the private backyard. The kitchen, dining area and utility room feature easy-care laminate flooring, while the carpet throughout the rest of the home is approximately 3 years old and still looks like new. Additional updates include a hot water heater replaced in 2023. Heat pump with central air provides year-round comfort. Outside, you'll find almost an acre of land with NO HOA and NO RESTRICTIONS, giving you room to enjoy your property your way. The home fronts a state-maintained road and offers plenty of parking. A large detached shed is an added bonus and even has a heater/stove, making it an ideal workshop, hobby space, or additional storage area. If you've been looking for affordable one-level living with a little land, a private backyard, room to breathe, and the convenience of high-speed internet, this one checks a lot of boxes. Country living without giving up connectivitycome see how much this home has to offer!
| Price History | |
|---|---|
| 9/26/2026 | Listed $365,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Stove,Washer,Water Heater |
| Zoning | A1 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Culpeper: Route 29S to Right onto Reva Rd,Left onto Reva Rd again,travel about 5 miles to sign on right. |
| City | REVA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42689.00 |
| Tax Assessed Value | 294700.0 |
| Tax Annual Amount | 1326.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 362.1 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,VHDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | C-1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Chair Railings,Entry Level Bedroom,Kitchen - Country,Attic |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Laminate Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Utility Room,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone |
| Lot Features | Backs to Trees,Cleared,Front Yard,Level,Rear Yard,Road Frontage,Rural,SideYard(s),Unrestricted |
| Water Source | Well |
| Inclusions | Shed |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.98 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | State |
| Land Assessed Value | 109800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Double Sink,Flooring - Vinyl | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet | ||
| Dining Room | Main | Chair Rail,Flooring - Laminate Plank | ||
| Kitchen | Main | Flooring - Laminate Plank,Breakfast Bar | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Utility Room | Main | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved